Friends & Family Test Results
The NHS want you to have the best possible experience of care. The NHS Friends and Family Test is a way of gathering your feedback, so we can continually review our service.
It is based on one simple question:
"Overall, how was your experience of our service?"
Your feedback will help us learn more about what you think of your experience – what you like and what you think we could improve. Ultimately, you’re helping us to make changes that will ensure we can offer the best possible care.
FFT Results
Year-month | Very Good | Good | Neither Good nor Poor | Poor | Very Poor | Don't Know |
---|---|---|---|---|---|---|
Jun 2023 | 2 | 0 | 0 | 1 | 0 | 0 |
May 2023 | 7 | 1 | 0 | 0 | 1 | 0 |
Apr 2023 | 5 | 3 | 0 | 0 | 0 | 0 |
Mar 2023 | 7 | 3 | 0 | 0 | 0 | 0 |
Feb 2023 | 12 | 1 | 0 | 1 | 1 | 0 |
Jan 2023 | 7 | 2 | 0 | 2 | 1 | 0 |
Dec 2022 | 8 | 1 | 0 | 0 | 1 | 0 |
Nov 2022 | 9 | 5 | 2 | 1 | 1 | 1 |
Oct 2022 | 22 | 10 | 1 | 0 | 2 | 0 |
Sep 2022 | 16 | 5 | 2 | 2 | 1 | 0 |
Aug 2022 | 13 | 3 | 0 | 1 | 2 | 0 |
Jul 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
May 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 2022 | 1 | 0 | 0 | 0 | 0 | 0 |
Mar 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
May 2021 | 1 | 0 | 0 | 0 | 0 | 0 |
Apr 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2021 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
May 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2020 | 1 | 0 | 0 | 0 | 0 | 0 |
Jan 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 2019 | 1 | 0 | 0 | 1 | 0 | 0 |
May 2019 | 1 | 0 | 0 | 0 | 0 | 0 |
Apr 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 2019 | 1 | 0 | 0 | 0 | 0 | 0 |
We use cookies to help provide you with the best possible online experience.
By using this site, you agree that we may store and access cookies on your device. Cookie policy.
Cookie settings.
Functional Cookies
Functional Cookies are enabled by default at all times so that we can save your preferences for cookie settings and ensure site works and delivers best experience.
3rd Party Cookies
This website uses Google Analytics to collect anonymous information such as the number of visitors to the site, and the most popular pages.
Keeping this cookie enabled helps us to improve our website.